CLICK HERE TO PRINT FULL PAGE(S) OF SPONSORS LISTINGS
CLICK HERE TO PRINT FULL PAGE(S) OF BUSINESS CARDS
OHSC SPONSORS 2025-2026
| Allied Leisure Corp | 19276 Middlebelt Rd. | Livonia | MI | 48152 | 248-477-0212 | |
| Amy Loomis Realtor | 8095 N State Rd. | Davison | MI | 48423 | 989-493-0613 | |
| Bay Cycle Powersports | 3800 S. Huron Rd | Bay City | MI | 48706 | 989-684-0754 | |
| Beaver Trail Campground | 4408 Grass Lake Rd. | West Branch | MI | 48661 | 989-345-7745 | |
| Benjamin Realty | P.O. Box 428 * | Rose City | MI | 48654 | 989-685-2414 | |
| CJ’s Beer Bait & Tackle | 3519 Sage Lake Rd | Lupton | MI | 48635 | 586-277-2106 | |
| Clear Lake Bar | 2212 N. Clear Lake Road | West Branch | MI | 48661 | 989-345-1155 | |
| Complex Powersport | 1221 N. St. Helen Rd. | St. Helen | MI | 48656 | 810-391-3584 | |
| Corky’s Corner Store Crystal Teachout | 4997 N. main St. | Hale | MI | 48739 | 989-257-1300 | chrystal@corkyscornerstore.com ?? |
| D&R Land and Lake Marathon | 989-666-6703 | |||||
| Diebold Insurance Agency | 817 W. Houghton Ave. | West Branch | MI | 48661 | 989-345-0200 | |
| DJ’s Scenic Bar & Restaurant | 4700 McKinley Rd. | Mio | MI | 48647 | 989-848-5431 | NONE |
| Faull Inn | 206 N. Williams St. M-33/PO Box 118 | Rose City | MI | 48654 | 989-685-2406 | |
| Griffin Beverage | 1901 Dam Road | West Branch | MI | 48661 | 989-389-1000 | |
| Hutson, Inc | 2085 W. M-55 | West Branch | MI | 48661 | 989-397-5832 | |
| Huron Community Bank | 508 S. Bennett St. | Rose City | MI | 48654 | 989-685-1169 | |
| Iron Horse Resort,LLC | 378 W.OysterRd. | Rose City | MI | 48654 | 989-709-7149 | skebeehler@hotmail.com / AirBnB/Vrbo |
| J&L Motorsports | 1790 E. Monroe (M50) | Tecumseh | MI | 49286 | 517-423-9559 | |
| Klimmek Sales & Service, Inc. | 1183 S. Mapes Rd. | Mio | MI | 48647 | 989-826-3695 | |
| LaBaron’s Pink Store | 5511 S. Mount Tom Rd. | Rose City | MI | 48654 | 989-268-3733 | |
| Lance Usealman Agency LLC/ Farm Bureau Insurance | 9475 Holly Rd. Suite 200 | Grand Blanc | MI | 48439 | 810-498-3791 | |
| Lewiston Hotel Bar & Grill | 2932 Olsen St. | Lewiston | MI | 49756 | 989-786-2333 | |
| Lumber Jack Lodge | 2980 Cook Rd. | West Branch | MI | 48661 | 989-345-3503 | |
| Luzerne Express | 3535 Park Rd. PO box 143 | Luzerne | MI | 48636 | 989-826-5533 | |
| Lindy’s Sales, Inc. | 9051 Bay City Forestville Rd | Fairgrove | MI | 48733 | 989-245-5068 | |
| Luzerne Hardware | 2244 Deeter Rd. PO BOX 198 | Luzerne | MI | 48636 | 989-826-050 | |
| MaDeeters | 2262 Deeters Rd. | Luzerne | MI | 48636 | 246-760-2153 | |
| Mid-Michigan Fire Protection | 4065 S McMasters Bridge Rd | Grayling | MI | 49738 | 989-701-9727 | |
| North Bloomfield Properties | 8081 Commerce Rd. | Commerce Township | MI | 48382 | 248-760-2668 | |
| Northern Power Sports | 30 . Kneeland R. | Mio | Mi | 48647 | 989-826-3388 | |
| Ogemaw County Genealogical & HistoricaL Society | PO Box 734 | West Branch | MI | 48661 | 989-915-8597 | |
| Ogemaw Sport & Trail Center | 2374 Lentz Rd. | Rose City | MI | 48654 | 989-685-2999 | /motopro141@gmail |
| Parkview Acres | 2575 E. Rose City Rd. | Lupton | MI | 48635 | 989-473-3555 | |
| Renze Power Sports | E 9650 | Munising | MI | 49862 | 833-241-3630 | |
| Ride Lewiston | Lewiston | MI | 49756 | |||
| Roger’s Family Foods Glennie/ Rogers Self-Serve | 3257 State | Glennie | MI | 48737 | 989-735-3361 | |
| Rose City Ace Hardware | P.O. Box 425 / 2X27 S. | Rose City | MI | 48654 | 989-685-3945 | |
| RZRRIPN REntals | 938 N. St. Helen Rd. | St. Helen | MI | 48656 | 989-709-1349 | |
| S&H Engraving | 202 E.Cedar Ave | Gladwin | MI | 48624 | 989-426-6151 | http://www.sandhengraving.com |
| Secord Lake Marina | 2631 Lakeshore Dr | Gladwin | MI | 48624 | 989-426-7700 | |
| Shayne’s Place Motel and Cabins | 320 S. Morenci | Mio | MI | 48647 | 989-933-9069 | Shayne’ |
| Smith Meat Packaging Inc. | 1420 Thomas St. | Port Huron | MI | 48060 | 810-990-8418 | |
| South Branch General Store | 6330 E County Line Rd | South Branch | MI | 48761 | 989-257-4463 | NONE |
| Spicer’s Boat City | 4165 W. Houghton Lake Dr. | Houghton Lake | MI | 48629 | 989-366-8400 | |
| St. Helen Power Sports | 1901 St. Helen Rd. | St. Helen | MI | 48656 | 989-389-4962 | |
| Sugar Springs Real Estate | 2120 Sugar River Rd. | Gladwin | MI | 48624 | 989-394-6434 | |
| Swanson Excavating | 2733 Greenwood Rd. | Prescott | MI | 48756 | 989-873-4419 | |
| Talley’s Log Cabin Bar | 2781 Kneeland St. PO box 372 | Lewiston | MI | 49756 | 989-786-2011 | |
| Team Hodges | 2265 S M 76, West Branch | West Branch | MI | 48661 | 989-726-4840 | |
| The Dream, Inc. | 5266 W. M55 | West Branch | MI | 48661 | 989-345-6300 | |
| Top of the Lake Snowmobile Museum | W1160 US 2 | Naubinway | MI | 49762 | 906-477-6298 | |
| Trappers Sports Bar & Grill | 109 N. Williams | Rose City | MI | 48654 | 517-861-1735 | |
| Tri-County Realty | 111 Mayhew | Rose City | MI | 48654 | 989-685-2528 | |
| Viking Marine | 4968 N. Hubbard Lake Rd. | Spruce | MI | 48762 | 989-727-2797 | |
| WB/RC Automotive | 623 W. Houghton | West Branch | MI | 48661 | 989-345-0996 | |
| Weiss Equipment | 450 N. Main St. | Frankenmuth | MI | 48734 | 989-652-6151 |
OHSC SPONSORS 2026-MARCH-28
